Track the latest IPL team rankings, standings, and playoff updates. Stay informed with live updates, and experience the thrill withParimatch India.
Check the updated points table for IPL 2025 and stay ahead with live updates. Explore exciting betting opportunities onParimatch Login.
# | Team | M | W | L | NRR | Pts | Last 5 |
---|---|---|---|---|---|---|---|
1 | KKR | 14 | 9 | 3 | +1.428 | 20 | ✔✔✔➖✘ |
2 | SRH | 14 | 8 | 5 | +0.414 | 17 | ✘✔✘✔➖ |
3 | RR | 14 | 8 | 5 | +0.273 | 17 | ✘✘✘➖✔ |
4 | RCB | 14 | 7 | 7 | +0.459 | 14 | ✔✔✔✔✔ |
5 | CSK | 14 | 7 | 7 | +0.392 | 14 | ✘✘✔✔✘ |
6 | DC | 14 | 7 | 7 | -0.377 | 14 | ✔✔✘✔✔ |
7 | LSG | 14 | 7 | 7 | -0.667 | 14 | ✘✘✘✔✔ |
8 | GT | 14 | 5 | 7 | -1.063 | 12 | ✘✘✘➖➖ |
9 | PBKS | 14 | 5 | 9 | -0.353 | 10 | ✘✔✘✘✘ |
10 | MI | 14 | 4 | 10 | -0.318 | 8 | ✘✔✘✘✘ |
The IPL points table determines team rankings and playoff qualifications. Learn how teams progress and gain an edge withParimatch Registration.
Earn 2 points for a win, 0 for a loss, and 1 for a no-result or tie.
NRR is calculated as runs scored per over minus runs conceded per over.
Tracks the total victories and defeats of each team.
Used as a tiebreaker when teams have identical points and NRR.
The team with the higher Net Run Rate (NRR) will rank higher.
The top four teams on the points table qualify.
Follow live updates on Parimatch or official IPL platforms.